Congratulations to everyone who participated! Over $3300 was raised to support Parkinson’s Foundation and Team Fox. Thanks to everyone who helped to make this event such a HUGE success!
Here are the race results:
Place | Last Name | First Name | Gender | Age | Time |
1 | Bowles | Charles | M | 30 | 18:52 |
2 | Schrank | Brenda | F | 41 | 19:07 |
3 | McGough | Chris | M | 29 | 19:57 |
4 | Pollack | Jillian | F | 24 | 20:07 |
5 | Curtis | Shane | M | 44 | 20:24 |
6 | Smith | Amy | F | 23 | 20:38 |
7 | VanHorn | Michelle | F | 31 | 20:54 |
8 | King | Travis | M | 43 | 21:03 |
9 | Haines | Jonathan | M | 24 | 21:15 |
10 | Miller | Jeremy | M | 32 | 21:20 |
11 | Ubert | Camryn | F | 11 | 21:27 |
12 | Riemenschneider | Neal | M | 58 | 21:32 |
13 | Hudson | Tim | M | 45 | 21:48 |
14 | White | Eric | M | 30 | 22:10 |
15 | Meltz | Jesse | M | 29 | 22:24 |
16 | Couillard | Olivia | F | 11 | 22:36 |
17 | Grove | Michael | M | 21 | 22:37 |
18 | Kremer | Myron | M | 56 | 23:25 |
19 | Bagnell | Brandon | M | 24 | 23:59 |
20 | Diuely | Hunter | M | 21 | 24:18 |
21 | Healy | Patrick | M | 12 | 24:23 |
22 | Anderson | Tyler | M | 18 | 24:25 |
23 | Ramirez | George | M | 22 | 24:35 |
24 | Blumenschive | Tim | M | 48 | 24:37 |
25 | Nydam | Hilda | F | 27 | 24:41 |
26 | Fore | Patrick | M | 24 | 24:59 |
27 | McHuge | Midge | F | 48 | 25:06 |
28 | Eakle | Melissa | F | 41 | 25:06 |
29 | Shaughnessy | Jim | M | 52 | 25:09 |
30 | Moss | Gwen | F | 46 | 25:11 |
31 | Wilhelm | Steven | M | 31 | 25:22 |
32 | White | Ed | M | 47 | 25:29 |
33 | Rowland | John | M | 61 | 25:31 |
34 | Corbin | Allen | M | 31 | 25:46 |
35 | Burleson | Sidney | F | 18 | 26:23 |
36 | Bowen | Jack | M | 14 | 26:24 |
37 | Smith | Dave | M | 50 | 26:44 |
38 | Slaughter | Kolby | M | 34 | 26:45 |
39 | Harris | Brock | M | 38 | 26:47 |
40 | Bowen | Kolar | M | 45 | 26:54 |
41 | Michel | Donna | F | 45 | 26:59 |
42 | Musterman | Brittney | F | 25 | 27:04 |
43 | Dysart | Emily | F | 15 | 27:22 |
44 | McHuge | Bill | M | 44 | 27:24 |
45 | Kettlewell | Tim | M | 23 | 27:27 |
46 | Storer | Valerie | F | 55 | 27:30 |
47 | Urtz | Tom | M | 61 | 27:40 |
48 | Fitzwater | Meghan | F | 15 | 27:40 |
49 | Vanorsdale | Lindsay | F | 15 | 27:40 |
50 | Bly | Nathalie | F | 17 | 27:57 |
51 | Williams | Rhonda | F | 39 | 28:21 |
52 | Richardson | Jesse | M | 51 | 28:21 |
53 | Shamblin | Alicia | F | 50 | 28:22 |
54 | Parkes | Blake | F | 18 | 28:24 |
55 | Daub | Jennifer | F | 38 | 28:25 |
56 | Hackley | Nadine | F | 37 | 28:28 |
57 | Hackley | Paul | M | 42 | 28:29 |
58 | McClosky | Kristi | F | 34 | 28:30 |
59 | Salem | Leon | M | 43 | 28:30 |
60 | Lonabaugh | Kevin | M | 25 | 28:39 |
61 | White | Rachael | F | 18 | 28:39 |
62 | McGough | Jennifer | F | 29 | 28:52 |
63 | Hernley | Chris | M | 25 | 28:59 |
64 | Byrnes | Kaitlin | F | 28 | 29:00 |
65 | Burleson | John | M | 49 | 29:01 |
66 | Ellis | Tom | M | 48 | 29:06 |
67 | Hirst | Joseph | M | 51 | 29:20 |
68 | Applegate | Corey | M | 39 | 29:27 |
69 | Meadows | Larry | M | 58 | 29:44 |
70 | Callahan | Heather | F | 55 | 29:45 |
71 | Sweeney-Saville | Leigh Anne | F | 35 | 29:51 |
72 | Daub | Alexandra | F | 15 | 30:02 |
73 | Laub | Phil | M | 61 | 30:04 |
74 | Wright | Dianne | F | 58 | 30:05 |
75 | Patterson | Lisa | F | 46 | 30:11 |
76 | Cianci | Jessica | F | 26 | 30:22 |
77 | Hulver | Tracy | M | 48 | 30:26 |
78 | Seymour | Jayne | F | 54 | 30:29 |
79 | Jenkins | Jessica | F | 20 | 30:42 |
80 | Gannon | Michael | M | 49 | 30:49 |
81 | Kettlewell | Brenda | F | 48 | 30:52 |
82 | Moon | Ryan | M | 39 | 31:01 |
83 | King | Jamie | M | 11 | 31:04 |
84 | McDowell | Lauren | F | 23 | 31:05 |
85 | Cornett | Tabitha | F | 19 | 31:09 |
86 | Anderson | Mike | M | 46 | 31:18 |
87 | Nethers | Stacy | F | 52 | 31:42 |
88 | McGonigal | Jamie | F | 37 | 31:44 |
89 | Rowland | Amy | F | 66 | 31:48 |
90 | Waller | Darrel | M | 56 | 31:52 |
91 | Halbert | Christopher | M | 49 | 31:53 |
92 | Williams | Rod | M | 45 | 32:06 |
93 | Seibert | Tammy | F | 37 | 32:16 |
94 | Seibert | Jason | M | 31 | 32:17 |
95 | Klubertanz | Kali | F | 37 | 32:18 |
96 | Long | Jeff | M | 50 | 32:27 |
97 | Nickelson | David | M | 34 | 32:31 |
98 | Costello | Jennifer | F | 33 | 32:38 |
99 | Klubertanz | Steven | M | 39 | 33:02 |
100 | Moon | Kelly | F | 35 | 33:04 |
101 | King | June | F | 43 | 33:20 |
102 | Simprini | Jodi | F | 37 | 33:22 |
103 | Nethers | Jeff | M | 49 | 33:28 |
104 | Tatara | Robert | M | 71 | 33:44 |
105 | McClosky | Megan | F | 9 | 33:47 |
106 | Johnson | Kim | F | 31 | 33:48 |
107 | Healy | Thomas | M | 55 | 33:50 |
108 | Baily | Melissa | F | 30 | 34:15 |
109 | Lineweaver | Eric | M | 28 | 35:04 |
110 | Stronley | Dan | M | 58 | 35:49 |
111 | Honeyaft | Ken | M | 34 | 35:57 |
112 | Johnson | Carol | F | 52 | 36:46 |
113 | Dearing | Natalie | F | 31 | 36:46 |
114 | Blackburn | Leslie | F | 56 | 37:39 |
115 | Gannon | Morgan | F | 17 | 38:09 |
116 | Root | Stephanie | F | 23 | 38:10 |
117 | Roy | Kristyn | F | 23 | 38:12 |
118 | Roy | Janice | F | 49 | 38:51 |
119 | Evams | Rebelaj | F | 16 | 38:51 |
120 | Towns | Linda | F | 54 | 38:55 |
121 | Fincham | Danielle | F | 15 | 38:57 |
122 | Wilson | Jennifer | F | 46 | 39:02 |
123 | Zuckerman | Cari | F | 25 | 39:02 |
124 | Bonilla | Josie | M | 25 | 39:17 |
125 | Bowen | Nancy | F | 73 | 39:19 |
126 | Anderson | Emma | F | 11 | 39:20 |
127 | Anderson | Jamie | F | 46 | 39:33 |
128 | Healy | Eileen | F | 45 | 39:52 |
129 | Sturdivant | Edward | M | 50 | 40:10 |
130 | Curd | Bob | M | 69 | 40:33 |
131 | Fries | Kailin | F | 22 | 44:40 |
132 | Artone | Jeanne | F | 52 | 42:13 |
133 | Gamble | Barbara | F | 54 | 42:40 |
134 | Burrell | Maria | F | 41 | 42:59 |
135 | Potter | Cynthia | F | 52 | 43:30 |
136 | Collins | Therese | F | 43 | 43.37 |
137 | Winfield | James | M | 33 | 47:21 |
138 | Holmes | Amanda | F | 28 | 47:22 |
139 | Loveless | Amanda | F | 32 | 47:22 |
140 | Howard | Dan | M | 42 | 47:24 |
141 | Anderson | Mary Kay | F | 53 | 48:19 |
142 | Witt | Christina | F | 36 | 48:20 |
143 | Fuller | Amie | F | 35 | 48:21 |
144 | Fuller | Ann | F | 63 | 48:23 |
145 | McDaniel | Linda | F | 58 | 49:18 |
146 | Youngblood | Kathleen | F | 53 | 49:49 |
147 | Milles | Nancy | F | 65 | 53:19 |
148 | Hamilton | Rich | M | 68 | 53:20 |
149 | Zarrella | Peter | M | 60 | 53:26 |
150 | Hamilton | Debi | F | 63 | 54:29 |
151 | Croson | Susan | F | 56 | 54:29 |
152 | Galloway | Debbie | F | 60 | 56:54 |
153 | Tijoriwal | Suresh | M | 62 | 56:55 |
154 | Tijoriwal | Puspal | F | 60 | 1:01.41 |
155 | Feathers | Amy | F | 33 | 1:01.46 |
156 | Anderson | Christine | F | 60 | 1:03.18 |
157 | Curtis | Melanie | F | 50 | 1:05.05 |
158 | Donald | Jackie | F | 52 | 1:05.05 |
159 | Donald | Jordan | F | 20 | 1:05.24 |
160 | Hisghman | Barbara | F | 44 | 1:05.26 |
161 | Skipper | Nancy | F | 47 | 1:06.59 |
162 | Dawson | Mindy | F | 33 | 1:06.59 |
163 | Lemon | Heather | F | 29 | 1:07.45 |
164 | Reames | Cheryl | F | 67 | 1:07.45 |
165 | Reames | Waverly | M | 69 | 1:07.46 |
166 | Reames | Andrew | M | 30 | 1:07.47 |
167 | Reames | Lauren | F | 31 | 1:14.44 |
168 | Ferrulli | Karla | F | 49 | 1:14.45 |
169 | Scott | Ruth | F | 54 | 1:14.48 |
170 | Scott | Gary | M | 55 | 1:14.54 |
Sign up to receive our Newsletter and Emails
Monday - Friday 5:00 am - 9:30 pm
Saturday - Sunday 7:00 am - 5:00 pm
Valley Health Wellness & Fitness Center - 401 Campus Blvd. - Winchester, Virginia - 22601 - (540) 536-3000
© 2023 Valley Health Wellness & Fitness Center. All Rights Reserved. - Term of Use - Privacy Policy
LLT Group - Website Design & Creative Agency